Factory Price 2.5X8X2.5mm Open Ceramic Ball Bearings Mr82X
Product Description
Factory Price 2.5X8X2.5mm Open Ceramic Ball Bearings Mr82X offer high precision and durability. Ideal for machinery, robotics, and high-speed applications with smooth rotation and corrosion resistance at competitive factory pricing.
Product Specifications
| Model | Mr82X |
| Dimensions | 2.5X8X2.5mm |
| Type | Open Ceramic Ball Bearings |
| Feature | High Precision |
| Application | Machinery, Robotics |
Limited Time Offer
Enjoy competitive factory pricing on these high-performance ceramic ball bearings. Perfect for upgrading your machinery and robotics applications with smooth rotation and corrosion resistance. Don’t miss out!
Basic Info.
Product Description

| production name | Miniature Deep Groove 2.5x8x2.5mm MR82X Open Ceramic Ball Bearings |
| brand | TFN/OEM |
| Model Number | MR82X |
| Dimension | 2.5x8x2.5mm |
| Ring Material | Gcr15/ Carbon Steel/ Stainless Steel/ Si3N4/ ZrO2 |
| Cage Material | Steel/ Brass/ Nylon/ Custom |
| Precision | P0, P6, P5, or as requested |
| Vibration | ZV1, ZV2, ZV3, or as requested |
| Clearance | C0,C2,C3, or as requested |
| Quality standard | ISO9001:2000/ SGS |
| Quality Control Process | 1.Assembly |
| 2.Windage test2.Windage test | |
| 3.Greasing and gland | |
| 4.Noise inspection | |
| 5.Appearance inspection | |
| 6.Rust prevention | |
| 7.Product packaging | |
| Application | low noise machine,automobile,motorcycle,and the general machinery and etc. |
1.Q:Are you a factory or trading company?
A:SEMRI Bearing is specialized in manufacturing and exporting bearings.
SEMRI Bearing have own factory and warehouse.
2.Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, SEMRI Bearing are honored to offer you samples.Can you buy a ticket ?3.Q:What is the payment?
A: 30% T/T In Advance, 70% T/T Against Copy Of B/L
B: 100% L/C At Sight
4.Q:What is the MOQ for bearing?
A: SEMRI Bearing MOQ is 1 pc.
5.Q:What kind of service you can offer?
A:Technology support;Installation guidance;OEM

| Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
| d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | ||
| 60 Series | 6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 29,000 | 34,000 | 0.019 |
| 6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 26,000 | 30,000 | 0.021 | |
| 6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 22,000 | 26,000 | 0.03 | |
| 6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 20,000 | 24,000 | 0.039 | |
| 6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 18,000 | 21,000 | 0.069 | |
| 6005 | 25 | |||||||||












































